Crankshaft Service Price List
The following price list is for common items that we sell frequently. Please call us at 248-313-9685 for specific pricing on less common items, custom grinding, welding, and high performance grinding. If you are a Jobber or Engine Rebuilder, please call us for your special pricing.
AMC - OLD JEEPS | |
4 CYL | $ 180.00 |
6 CYL | $ 200.00 |
V8 | $ 220.00 |
BMW | |
6 CYL - INLINE | $ 220.00 |
V8 | $ 240.00 |
V10 | $ 260.00 |
BUICK | |
V6 | $ 200.00 |
V8 215-350 | $ 220.00 |
V8 400-430-455 | $ 230.00 |
CADILLAC | |
V8 4.1/4.5/4.9 | $ 220.00 |
V8 NORTHSTAR | $ 220.00 |
V8 425-472-500 | $ 230.00 |
CHEVROLET | |
4 CYL | $ 180.00 |
5 CYL 3.7/4.2 | $ 200.00 |
6 CYL - INLINE | $ 210.00 |
V6 3.6 | $ 200.00 |
V8 283-327-350 SMALL BLOCKS | $ 220.00 |
V8 396-400-427-454 BIG BLOCKS | $ 230.00 |
V8 LS 4.8/5.3/6.0/6.2/7.0 | $ 220.00 |
CHRYSLER - JEEP | |
4 CYL | $ 180.00 |
V6 3.3/3.5/3.7 | $ 200.00 |
V8 318-340 | $ 220.00 |
V8 4.7 | $ 230.00 |
V8 HEMI 5.7/6.1/6.2/6.4/7.0 | $ 220.00 |
V8 360-383-400-426-440 | $ 230.00 |
V10 VIPER | $ 200.00 |
JEEP CAM | $ 150.00 |
WELD | $ 100.00 |
THRUST WELD | $ 115.00 |
SNOUT/KEYWAY | $ 115.00 |
SEAL | $ 115.00 |
FORD | |
4 CYL AUTO | $180.00 |
4 CYL TRACTOR 120-134-172 | $190.00 |
6 CYL - INLINE | $ 210.00 |
V6 | $ 200.00 |
V8 289-302 SMALL BLOCK | $ 220.00 |
V8 351-400 | $ 220.00 |
V8 330-360-390-427-428-312 | $ 220.00 |
V8 4.6/5.4 | $ 220.00 |
V8 370-429-430-460 | $ 230.00 |
V10 | $ 250.00 |
6.0/6.4/6.7 DIESEL | $ 250.00 |
OLDSMOBILE | |
V8 260-307-330-350-403 | $ 220.00 |
V8 303-324-371-394 | $ 220.00 |
V8 425-455 | $ 230.00 |
PONTIAC | |
4 CYL | $ 180.00 |
V8 326-350-389-400 | $ 220.00 |
V8 421-428-455 | $ 230.00 |
SUBARU | |
4 CYL | $ 200.00 |
IMPORTS - HONDA/TOY/HYUNDA/KIA.. | |
4 CYL | $ 190.00 |
V6 | $ 210.00 |
6 CYL - INLINE | $ 220.00 |
SINGLE CYL - BRIGGS-KOHLER-ETC | $ 130.00 |
TWIN CYL - BRIGGS-KOHLER-ETC | $ 150.00 |
LARGE RADIUS *EXTRA CHARGE* | $ 50.00 |
MAGNAFLUX | |
AVERAGE CRANK | $ 80.00 |
MEDIUM DIESEL | $ 110.00 |
LARGE DIESEL | $ 140.00 |
POLISHING | |
AVERAGE CRANK | $ 60.00 |
MEDIUM DIESEL | $ 95.00 |
LARGE DIESEL | $ 140.00 |
Common Bearings
2.4 Chevy | R | CR4363 | KING | $ 24.19 |
2.4 Chevy | R | CB-1827A | CLEVITE | $ 35.00 |
2.4 Chevy | M | MS2232 | CLEVITE | $ 101.64 |
2.4 Chevy | M | MB5413CP | KING | $ 76.50 |
3.6 GM | R | 6B2270A | ACL | $ 41.00 |
3.6 GM | R | CR6826-S10 | KING | $ 43.46 |
3.6 GM | M | MS2276 | CLEVITE | $ 46.00 |
3.6 GM | M | 4M2273 | ACL | $ 46.00 |
3.6 GM | M | MB4272 | KING | $ 50.00 |
4.6/5.4 Ford | R | CB1442 | CLEVITE | $ 33.79 |
4.6/5.4 Ford | M | MS2202 | CLEVITE | $ 65.81 |
LS/350 Chevy | R | CB663 | CLEVITE | $ 32.88 |
350 Chevy | M | MS909A | CLEVITE | $ 43.38 |
LS | M | MB5293 | KING | $ 40.40 |
LS | M | MS2199 | CLEVITE | $ 50.24 |
Golf Cart Crankshafts
Per Journal Weld | Full Crank Grinding | |
Eccentric Cranks | $ 65.00 | $ 70.00 |
Twin Cranks | $ 50.00 | $ 70.00 |
Yamaha G2/G9 | $ 50.00 | $ 70.00 |
Balancing Prices
CRANK ONLY | $ 220.00 |
FULL ASSEMBLY | $ 420.00 |
ZERO BALANCE | $ 450.00 |
GX HONDA | $ 150.00 |
Additional Costs
FLYWHEEL + DAMPER | $ 30.00 |
TUNGSTEN SLUG | $ 90.00 |
WELD | $ 75.00 |
Custom Work Per Hour
(Stoker Work, Deep Grinding (Over .050" take off), Etc
1 Hour | $ 150.00 |
Rods Or Mains Only (Seal Only)
75% of Grind Price For That Crankshaft
Do not see what you need?
Call us for more info!
*Please note*
Prices listed are for normal regrind of your crankshaft. Magnaflux and welding charges are not included. Exchange crankshafts are available at no extra charge, however you must turn in a core that can be reground without the need for welding, otherwise welding charges will apply. Cores with cracks, stripped threads, broken bolts, sheared keyways, or are in need of excessive welding, will not be accepted. We do have replacement cores available, please call for pricing.